High-Voltage Asynchronous Generator
Wolong High-Voltage Asynchronous Generator Full Range
Related products
| Parameter Item | 1.5MW DFIG | 2.0MW DFIG | 2.5MW DFIG |
|---|---|---|---|
| Rated Power | 1550 kW | 2080 kW | 2700 kW |
| Rated Stator Voltage | 690 V | 690 V | 690 V / 1000 V |
| Rated Frequency | 50 Hz | 50 Hz | 50 Hz |
| Number of Poles | 4 Pole | 4 Pole | 4 / 6 Pole |
| Rated Speed | 1750 r/min | 1780 r/min | 1480 r/min |
| Speed Range | 1000 ~ 2015 r/min | 960 ~ 1900 r/min | 650 ~ 1400 r/min |
| Power Factor | ±0.95 | ±0.95 | ±0.95 |
| Efficiency | ≥96.5% | ≥96.5% | ≥96.0% |
| Insulation Class | Class H | Class H | Class H |
| Protection Grade | IP54 | IP54 | IP54 |
| Cooling Method | IC616 Air-to-Air | IC616 Air-to-Air | IC616 Air-to-Air |
| Mounting Type | IMB3 Horizontal | IMB3 Horizontal | IMB3 Horizontal |
| Stator Connection | Y / Δ | Y / Δ | Y / Δ |
| Rotor Connection | Y | Y | Y |
| Rotor Open-circuit Voltage | 1850 ~ 2000 V | 1900 ~ 2100 V | 2000 ~ 2200 V |
| Duty Cycle | S1 Continuous | S1 Continuous | S1 Continuous |
| Applicable Wind Zone | IEC IIIb | IEC IIa / IIIb | IEC IIa / IIb |

